Interstate 90
Jump To:
Eastbound

Washington

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 90 East: Mile Marker 2-10 5/21/13 7/14/13 5:31 Tom Valazak
Interstate 90 East: Mile Marker 10-20 5/21/13 7/14/13 7:02 Tom Valazak
Interstate 90 East: Mile Marker 20-30 5/21/13 7/16/13 6:28 Tom Valazak
Interstate 90 East: Mile Marker 30-40 5/21/13 7/16/13 6:38 Tom Valazak
Interstate 90 East: Mile Marker 40-50 5/21/13 7/18/13 6:36 Tom Valazak
Interstate 90 East: Mile Marker 50-60 5/21/13 7/18/13 6:39 Tom Valazak
Interstate 90 East: Mile Marker 60-70 5/21/13 7/20/13 7:10 Tom Valazak
Interstate 90 East: Mile Marker 70-80 5/21/13 7/20/13 6:18 Tom Valazak
Interstate 90 East: Mile Marker 80-90 5/21/13 7/22/13 6:14 Tom Valazak
Interstate 90 East: Mile Marker 90-100 5/21/13 7/22/13 6:22 Tom Valazak
Interstate 90 East: Mile Marker 100-110 5/21/13 7/22/13 6:51 Tom Valazak
         

Montana

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 90 East: Mile Marker 0-20 5/25/16 2/21/17 12:47 Tom Valazak
Interstate 90 East: Mile Marker 20-40 5/25/16 2/21/17 14:21 Tom Valazak
Interstate 90 East: Mile Marker 40-60 5/25/16 2/21/17 12:22 Tom Valazak
Interstate 90 East: Mile Marker 60-80 5/25/16 2/21/17 12:47 Tom Valazak
Interstate 90 East: Mile Marker 80-100 5/25/16 2/21/17 12:34 Tom Valazak
Interstate 90 East: Mile Marker 100-120 5/25/16 2/21/17 13:04 Tom Valazak
Interstate 90 East: Mile Marker 120-140 5/25/16 2/21/17 12:18 Tom Valazak
Interstate 90 East: Mile Marker 140-160 5/25/16 2/21/17 12:19 Tom Valazak
Interstate 90 East: Mile Marker 160-180 5/25/16 2/21/17 11:53 Tom Valazak
Interstate 90 East: Mile Marker 180-200 5/25/16 2/21/17 12:19 Tom Valazak
Interstate 90 East: Mile Marker 200-220 5/25/16 2/21/17 12:07 Tom Valazak
Interstate 90 East: Mile Marker 200-227 5/25/16 2/21/17 4:48 Tom Valazak
Interstate 90 East: Mile Marker 227-230 5/23/13 3/3/15 1:58 Tom Valazak
Interstate 90 East: Mile Marker 230-240 5/23/13 3/3/15 6:29 Tom Valazak
Interstate 90 East: Mile Marker 240-250 5/23/13 3/3/15 6:24 Tom Valazak
Interstate 90 East: Mile Marker 250-260 5/23/13 3/3/15 6:18 Tom Valazak
Interstate 90 East: Mile Marker 260-270 5/23/13 3/3/15 6:14 Tom Valazak
Interstate 90 East: Mile Marker 270-280 5/23/13 3/3/15 6:26 Tom Valazak
Interstate 90 East: Mile Marker 280-290 5/23/13 3/3/15 6:16 Tom Valazak
Interstate 90 East: Mile Marker 290-300 5/23/13 3/3/15 6:10 Tom Valazak
Interstate 90 East: Mile Marker 300-310 5/23/13 3/3/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 310-320 5/23/13 3/3/15 6:13 Tom Valazak
Interstate 90 East: Mile Marker 320-330 5/23/13 3/6/15 6:18 Tom Valazak
Interstate 90 East: Mile Marker 330-340 5/23/13, 5/25/13 3/6/15 6:17 Tom Valazak
Interstate 90 East: Mile Marker 340-350 5/25/13 3/6/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 350-360 5/25/13 3/6/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 360-370 5/25/13 3/6/15 6:29 Tom Valazak
Interstate 90 East: Mile Marker 370-380 5/25/13 3/6/15 6:07 Tom Valazak
Interstate 90 East: Mile Marker 380-390 5/25/13 3/6/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 390-400 5/25/13 3/6/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 400-410 5/25/13 3/6/15 6:11 Tom Valazak
Interstate 90 East: Mile Marker 410-420 5/25/13 3/6/15 6:13 Tom Valazak
Interstate 90 East: Mile Marker 420-430 5/25/13 3/9/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 430-440 5/25/13 3/9/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 440-450 5/25/13 3/9/15 6:35 Tom Valazak
Interstate 90 East: Mile Marker 450-460 5/25/13 3/9/15 6:33 Tom Valazak
Interstate 90 East: Mile Marker 460-470 5/25/13 3/9/15 6:15 Tom Valazak
Interstate 90 East: Mile Marker 470-480 5/25/13 3/9/15 6:17 Tom Valazak
Interstate 90 East: Mile Marker 480-490 5/25/13 3/9/15 6:11 Tom Valazak
Interstate 90 East: Mile Marker 490-500 5/25/13 3/11/15 6:11 Tom Valazak
Interstate 90 East: Mile Marker 500-510 5/25/13 3/11/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 510-520 5/25/13 3/11/15 6:15 Tom Valazak
Interstate 90 East: Mile Marker 520-530 5/25/13 3/11/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 530-540 5/25/13 3/11/15 6:13 Tom Valazak
Interstate 90 East: Mile Marker 540-550 5/25/13 3/11/15 6:11 Tom Valazak
Interstate 90 East: Mile Marker 550-554 5/25/13 3/11/15 2:59 Tom Valazak
         

Wyoming

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 90 East: Mile Marker 0-10 5/25/13 7/6/15 6:24 Tom Valazak
Interstate 90 East: Mile Marker 10-20 5/25/13 7/6/15 6:54 Tom Valazak
Interstate 90 East: Mile Marker 20-30 5/25/13 7/6/15 6:39 Tom Valazak
Interstate 90 East: Mile Marker 30-40 5/25/13 7/6/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 40-50 5/25/13 7/6/15 6:14 Tom Valazak
Interstate 90 East: Mile Marker 50-60 5/25/13 7/6/15 5:53 Tom Valazak
Interstate 90 East: Mile Marker 60-70 5/25/13 7/6/15 6:11 Tom Valazak
Interstate 90 East: Mile Marker 70-80 5/25/13 7/6/15 6:15 Tom Valazak
Interstate 90 East: Mile Marker 80-90 5/25/13 7/6/15 6:24 Tom Valazak
Interstate 90 East: Mile Marker 90-100 5/25/13 7/6/15 5:53 Tom Valazak
Interstate 90 East: Mile Marker 100-110 5/25/13 7/8/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 110-120 5/25/13 7/8/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 120-130 5/25/13 7/8/15 5:58 Tom Valazak
Interstate 90 East: Mile Marker 130-140 5/25/13 7/8/15 6:14 Tom Valazak
Interstate 90 East: Mile Marker 140-150 5/25/13 7/8/15 6:21 Tom Valazak
Interstate 90 East: Mile Marker 150-160 5/25/13 7/8/15 6:16 Tom Valazak
Interstate 90 East: Mile Marker 160-170 5/25/13 7/8/15 6:17 Tom Valazak
Interstate 90 East: Mile Marker 170-180 5/25/13 7/8/15 6:17 Tom Valazak
Interstate 90 East: Mile Marker 180-190 5/25/13 7/8/15 6:15 Tom Valazak
Interstate 90 East: Mile Marker 190-200 5/25/13 7/8/15 6:16 Tom Valazak
Interstate 90 East: Mile Marker 200-207 5/25/13 7/8/15 4:21 Tom Valazak
         

South Dakota

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 90 East: Mile Marker 0-10 5/25/13 2/6/15 6:37 Tom Valazak
Interstate 90 East: Mile Marker 10-20 5/25/13 2/6/15 6:42 Tom Valazak
Interstate 90 East: Mile Marker 20-30 5/25/13 2/6/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 30-40 5/25/13 2/6/15 6:17 Tom Valazak
Interstate 90 East: Mile Marker 40-50 5/25/13 2/6/15 6:17 Tom Valazak
Interstate 90 East: Mile Marker 50-60 5/25/13, 5/26/13 2/6/15 6:46 Tom Valazak
Interstate 90 East: Mile Marker 60-70 5/26/13 2/6/15 6:38 Tom Valazak
Interstate 90 East: Mile Marker 70-80 5/26/13 2/6/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 80-90 5/26/13 2/6/15 6:18 Tom Valazak
Interstate 90 East: Mile Marker 90-100 5/26/13 2/6/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 100-110 5/26/13 2/8/15 6:11 Tom Valazak
Interstate 90 East: Mile Marker 110-120 5/26/13, 5/27/13 2/8/15 6:34 Tom Valazak
Interstate 90 East: Mile Marker 120-130 5/27/13 2/8/15 6:27 Tom Valazak
Interstate 90 East: Mile Marker 130-140 5/27/13 2/8/15 6:17 Tom Valazak
Interstate 90 East: Mile Marker 140-150 5/27/13 2/8/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 150-160 5/27/13 2/8/15 6:11 Tom Valazak
Interstate 90 East: Mile Marker 160-170 5/27/13 2/8/15 6:11 Tom Valazak
Interstate 90 East: Mile Marker 170-180 5/27/13 2/8/15 6:13 Tom Valazak
Interstate 90 East: Mile Marker 180-190 5/27/13 2/8/15 6:10 Tom Valazak
Interstate 90 East: Mile Marker 190-200 5/27/13 2/8/15 6:10 Tom Valazak
Interstate 90 East: Mile Marker 200-210 5/27/13 2/10/15 6:10 Tom Valazak
Interstate 90 East: Mile Marker 210-220 5/27/13 2/10/15 6:14 Tom Valazak
Interstate 90 East: Mile Marker 220-230 5/27/13 2/10/15 6:07 Tom Valazak
Interstate 90 East: Mile Marker 230-240 5/27/13 2/10/15 6:13 Tom Valazak
Interstate 90 East: Mile Marker 240-250 5/27/13 2/10/15 6:11 Tom Valazak
Interstate 90 East: Mile Marker 250-260 5/27/13 2/10/15 6:22 Tom Valazak
Interstate 90 East: Mile Marker 260-270 5/27/13 2/10/15 6:00 Tom Valazak
Interstate 90 East: Mile Marker 270-280 5/27/13 2/10/15 6:11 Tom Valazak
Interstate 90 East: Mile Marker 280-290 5/27/13 2/10/15 6:10 Tom Valazak
Interstate 90 East: Mile Marker 290-300 5/27/13 2/10/15 6:11 Tom Valazak
Interstate 90 East: Mile Marker 300-310 5/27/13 2/11/15 6:16 Tom Valazak
Interstate 90 East: Mile Marker 310-320 5/27/13 2/11/15 6:12 Tom Valazak
Interstate 90 East: Mile Marker 320-330 5/27/13 2/11/15 6:50 Tom Valazak
Interstate 90 East: Mile Marker 330-340 5/27/13 2/11/15 6:29 Tom Valazak
Interstate 90 East: Mile Marker 340-350 5/27/13 2/11/15 6:11 Tom Valazak
Interstate 90 East: Mile Marker 350-360 5/27/13 2/11/15 5:53 Tom Valazak
Interstate 90 East: Mile Marker 360-370 5/27/13 2/11/15 6:06 Tom Valazak
Interstate 90 East: Mile Marker 370-380 5/27/13 2/11/15 6:09 Tom Valazak
Interstate 90 East: Mile Marker 380-390 5/27/13 2/11/15 6:10 Tom Valazak
Interstate 90 East: Mile Marker 390-400 5/27/13 2/11/15 6:33 Tom Valazak
Interstate 90 East: Mile Marker 400-412 5/27/13 2/11/15 7:13 Tom Valazak
         

Minnesota

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 90 East: Mile Marker 0-10 5/27/13 12/19/13 7:04 Tom Valazak
Interstate 90 East: Mile Marker 10-20 5/27/13 12/19/13 6:30 Tom Valazak
Interstate 90 East: Mile Marker 20-30 5/27/13 12/21/13 6:31 Tom Valazak
Interstate 90 East: Mile Marker 30-40 5/27/13 12/21/13 6:33 Tom Valazak
Interstate 90 East: Mile Marker 40-50 5/27/13 12/31/13 6:31 Tom Valazak
Interstate 90 East: Mile Marker 50-60 5/27/13 12/31/13 6:32 Tom Valazak
Interstate 90 East: Mile Marker 60-70 5/27/13 1/7/14 6:31 Tom Valazak
Interstate 90 East: Mile Marker 70-80 5/27/13 1/7/14 6:32 Tom Valazak
Interstate 90 East: Mile Marker 80-90 5/27/13 1/14/14 6:31 Tom Valazak
Interstate 90 East: Mile Marker 90-100 5/27/13 1/14/14 6:29 Tom Valazak
Interstate 90 East: Mile Marker 100-110 5/27/13 1/17/14 6:31 Tom Valazak
Interstate 90 East: Mile Marker 110-120 5/27/13 1/17/14 6:34 Tom Valazak
Interstate 90 East: Mile Marker 120-130 5/27/13 1/22/14 6:31 Tom Valazak
Interstate 90 East: Mile Marker 130-140 5/27/13 1/22/14 6:31 Tom Valazak
Interstate 90 East: Mile Marker 140-150 5/27/13 2/1/14 6:35 Tom Valazak
Interstate 90 East: Mile Marker 150-160 5/27/13 2/1/14 6:29 Tom Valazak
Interstate 90 East: Mile Marker 160-170 5/27/13 2/4/14 6:19 Tom Valazak
Interstate 90 East: Mile Marker 170-180 5/27/13, 5/28/13 2/4/14 6:58 Tom Valazak
Interstate 90 East: Mile Marker 180-190 5/28/13 2/8/14 6:55 Tom Valazak
Interstate 90 East: Mile Marker 190-200 5/28/13 2/8/14 6:28 Tom Valazak
Interstate 90 East: Mile Marker 200-210 5/28/13 2/13/14 6:26 Tom Valazak
Interstate 90 East: Mile Marker 210-220 5/28/13 2/13/14 6:23 Tom Valazak
Interstate 90 East: Mile Marker 220-230 5/28/13 2/15/14 6:22 Tom Valazak
Interstate 90 East: Mile Marker 230-240 5/28/13 2/15/14 6:24 Tom Valazak
Interstate 90 East: Mile Marker 240-250 5/28/13 2/20/14 6:32 Tom Valazak
Interstate 90 East: Mile Marker 250-260 5/28/13 2/20/14 6:22 Tom Valazak
Interstate 90 East: Mile Marker 260-270 5/28/13 2/22/14 6:26 Tom Valazak
Interstate 90 East: Mile Marker 270-276 5/28/13 2/22/14 4:36 Tom Valazak
         

Wisconsin

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 90 East: Mile Marker 0-10 5/28/13 2/24/15 7:09 Tom Valazak
Interstate 90 East: Mile Marker 10-20 5/28/13 2/24/15 6:34 Tom Valazak
Interstate 90 East: Mile Marker 20-30 5/28/13 2/24/15 6:40 Tom Valazak
Interstate 90 East: Mile Marker 30-40 5/28/13 2/24/15 6:33 Tom Valazak
Interstate 90 East: Mile Marker 40-50 5/28/13 2/24/15 6:33 Tom Valazak
Interstate 90 East: Mile Marker 50-60 5/28/13 2/24/15 6:34 Tom Valazak
Interstate 90 East: Mile Marker 60-70 5/28/13 2/24/15 6:34 Tom Valazak
Interstate 90 East: Mile Marker 70-80 5/28/13 2/24/15 6:33 Tom Valazak
Interstate 90 East: Mile Marker 80-90 5/28/13 2/24/15 6:33 Tom Valazak
Interstate 90 East: Mile Marker 90-100 5/28/13 2/24/15 6:31 Tom Valazak
Interstate 90 East: Mile Marker 100-110 5/28/13 2/26/15 6:32 Tom Valazak
Interstate 90 East: Mile Marker 110-120 5/28/13 2/26/15 6:34 Tom Valazak
Interstate 90 East: Mile Marker 120-130 5/28/13 2/26/15 6:33 Tom Valazak
Interstate 90 East: Mile Marker 130-140 5/28/13 2/26/15 6:31 Tom Valazak
Interstate 90 East: Mile Marker 140-150 5/28/13 2/26/15 6:32 Tom Valazak
Interstate 90 East: Mile Marker 150-160 5/28/13 2/26/15 6:36 Tom Valazak
Interstate 90 East: Mile Marker 160-170 5/28/13 2/26/15 6:31 Tom Valazak
Interstate 90 East: Mile Marker 170-180 5/28/13 2/26/15 6:41 Tom Valazak
Interstate 90 East: Mile Marker 180-187 5/28/13 2/26/15 4:52 Tom Valazak
         

Indiana

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 90 East: Mile Marker 0-10 5/28/13 1/14/16 6:58 Tom Valazak
Interstate 90 East: Mile Marker 10-21 5/28/13 1/14/16 7:00 Tom Valazak
Interstate 80/Interstate 90 East: Mile Marker 21-30 5/28/13 1/14/16 6:23 Tom Valazak
Interstate 80/Interstate 90 East: Mile Marker 30-40 5/28/13 1/14/16 6:23 Tom Valazak
Interstate 80/Interstate 90 East: Mile Marker 40-50 5/28/13 1/14/16 6:20 Tom Valazak
Interstate 80/Interstate 90 East: Mile Marker 50-60 5/28/13 1/14/16 6:07 Tom Valazak
Interstate 80/Interstate 90 East: Mile Marker 60-70 5/28/13 1/14/16 6:20 Tom Valazak
Interstate 80/Interstate 90 East: Mile Marker 70-80 5/28/13 1/14/16 6:21 Tom Valazak
Interstate 80/Interstate 90 East: Mile Marker 80-90 5/28/13 1/14/16 6:22 Tom Valazak
Interstate 80/Interstate 90 East: Mile Marker 90-100 5/28/13 1/14/16 6:21 Tom Valazak
Interstate 80/Interstate 90 East: Mile Marker 100-110 5/28/13 1/14/16 6:24 Tom Valazak
Interstate 80/Interstate 90 East: Mile Marker 110-120 5/28/13 1/14/16 6:53 Tom Valazak
Interstate 80/Interstate 90 East: Mile Marker 120-130 5/28/13 1/14/16 6:39 Tom Valazak
Interstate 80/Interstate 90 East: Mile Marker 130-140 5/28/13 1/14/16 6:20 Tom Valazak
Interstate 80/Interstate 90 East: Mile Marker 140-150 5/28/13 1/14/16 6:24 Tom Valazak
Interstate 80/Interstate 90 East: Mile Marker 150-157 5/28/13 1/14/16 4:43 Tom Valazak
         

Ohio

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 80/Interstate 90 East (Ohio Turnpike): Mile Marker 0-10 5/28/13 3/13/15 7:04 Tom Valazak
Interstate 80/Interstate 90 East (Ohio Turnpike): Mile Marker 10-20 5/28/13 3/13/15 6:15 Tom Valazak
Interstate 80/Interstate 90 East (Ohio Turnpike): Mile Marker 20-30 5/28/13 3/13/15 6:31 Tom Valazak
Interstate 80/Interstate 90 East (Ohio Turnpike): Mile Marker 30-40 5/28/13 3/13/15 6:28 Tom Valazak
Interstate 80/Interstate 90 East (Ohio Turnpike): Mile Marker 40-50 5/28/13 3/13/15 6:23 Tom Valazak
Interstate 80/Interstate 90 East (Ohio Turnpike): Mile Marker 50-60 5/28/13, 5/29/13 3/13/15 6:16 Tom Valazak
Interstate 80/Interstate 90 East (Ohio Turnpike): Mile Marker 60-70 5/29/13 3/15/15 6:24 Tom Valazak
Interstate 80/Interstate 90 East (Ohio Turnpike): Mile Marker 70-80 5/29/13 3/15/15 6:21 Tom Valazak
Interstate 80/Interstate 90 East (Ohio Turnpike): Mile Marker 80-90 5/29/13 3/15/15 6:28 Tom Valazak
Interstate 80/Interstate 90 East (Ohio Turnpike): Mile Marker 90-100 5/29/13 3/15/15 6:40 Tom Valazak
Interstate 80/Interstate 90 East (Ohio Turnpike): Mile Marker 100-110 5/29/13 3/15/15 6:25 Tom Valazak
Interstate 80/Interstate 90 East (Ohio Turnpike): Mile Marker 110-120 5/29/13 3/15/15 6:25 Tom Valazak
Interstate 80/Interstate 90 East (Ohio Turnpike): Mile Marker 120-130 5/29/13 3/17/15 6:40 Tom Valazak
Interstate 80/Interstate 90 East (Ohio Turnpike): Mile Marker 130-142 5/29/13 3/17/15 7:39 Tom Valazak
         

Pennsylvania

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 90 East: Mile Marker 0-10 7/3/15 8/23/15 6:44 Tom Valazak
Interstate 90 East: Mile Marker 10-20 7/3/15 8/23/15 6:33 Tom Valazak
Interstate 90 East: Mile Marker 20-30 7/3/15 8/23/15 7:04 Tom Valazak
Interstate 90 East: Mile Marker 30-40 7/3/15 8/23/15 6:46 Tom Valazak
Interstate 90 East: Mile Marker 40-46 7/3/15 8/23/15 4:17 Tom Valazak
         
Westbound

New York

Berkshire Connector

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 90 West: Mile Marker B24-B20 7/26/12 10/27/12 2:51 Tom Valazak
Interstate 90 West: Mile Marker B20-B10 7/26/12 10/27/12 6:43 Tom Valazak
Interstate 90 West: Mile Marker B10-B7 7/26/12 10/27/12 2:14 Tom Valazak

Albany Area

Description: Date Recorded: Date Posted: Length: Video By:
Interstate 90 West: Mile Marker 20-10 7/26/12 10/27/12 7:09 Tom Valazak
Interstate 90 West: Mile Marker 10-0 7/26/12 10/27/12 7:22 Tom Valazak

NYS Thruway

Description: Date Recorded: Date Posted: Length: Video By:
Interstate 90 West: Mile Marker 149-160 7/26/12 10/27/12 8:15 Tom Valazak
Interstate 90 West: Mile Marker 160-170 7/26/12 10/27/12 6:33 Tom Valazak
Interstate 90 West: Mile Marker 170-181 7/26/12 10/27/12 7:08 Tom Valazak
Interstate 90 West: Mile Marker 181-190 7/26/12 10/27/12 5:36 Tom Valazak
Interstate 90 West: Mile Marker 190-200 7/26/12 10/27/12 6:15 Tom Valazak
Interstate 90 West: Mile Marker 200-210 7/26/12 10/27/12 6:31 Tom Valazak
Interstate 90 West: Mile Marker 210-220 7/26/12 10/27/12 6:37 Tom Valazak
Interstate 90 West: Mile Marker 220-230 7/26/12 10/27/12 6:28 Tom Valazak
Interstate 90 West: Mile Marker 230-240 7/26/12, 7/27/12 10/27/12 6:22 Tom Valazak
Interstate 90 West: Mile Marker 240-250 7/27/12 10/27/12 6:13 Tom Valazak
Interstate 90 West: Mile Marker 250-260 7/27/12 10/27/12 6:34 Tom Valazak
Interstate 90 West: Mile Marker 260-270 7/27/12 10/27/12 6:33 Tom Valazak
Interstate 90 West: Mile Marker 270-280 7/27/12 10/27/12 6:28 Tom Valazak
Interstate 90 West: Mile Marker 280-290 7/27/12 10/27/12 6:33 Tom Valazak
Interstate 90 West: Mile Marker 290-300 7/27/12 10/27/12 6:32 Tom Valazak
Interstate 90 West: Mile Marker 300-310 7/27/12 10/27/12 6:26 Tom Valazak
Interstate 90 West: Mile Marker 310-320 7/27/12 10/27/12 6:28 Tom Valazak
Interstate 90 West: Mile Marker 320-330 7/27/12 10/27/12 6:33 Tom Valazak
Interstate 90 West: Mile Marker 330-340 7/27/12 10/27/12 6:30 Tom Valazak
Interstate 90 West: Mile Marker 340-350 7/27/12 10/27/12 6:30 Tom Valazak
Interstate 90 West: Mile Marker 350-360 7/27/12 10/27/12 6:29 Tom Valazak
Interstate 90 West: Mile Marker 360-370 7/27/12 10/27/12 6:28 Tom Valazak
Interstate 90 West: Mile Marker 370-380 7/27/12 10/27/12 6:28 Tom Valazak
Interstate 90 West: Mile Marker 380-390 7/27/12 10/27/12 6:32 Tom Valazak
Interstate 90 West: Mile Marker 390-400 7/27/12 10/27/12 6:34 Tom Valazak
Interstate 90 West: Mile Marker 400-410 7/27/12 10/27/12 6:28 Tom Valazak
Interstate 90 West: Mile Marker 410-420 7/27/12 10/27/12 7:00 Tom Valazak
Interstate 90 West: Mile Marker 420-430 7/27/12 10/27/12 7:19 Tom Valazak
Interstate 90 West: Mile Marker 430-440 7/27/12 10/27/12 6:58 Tom Valazak
Interstate 90 West: Mile Marker 440-450 7/27/12 10/27/12 6:54 Tom Valazak
Interstate 90 West: Mile Marker 450-460 7/27/12 10/27/12 6:30 Tom Valazak
Interstate 90 West: Mile Marker 460-470 7/27/12 10/27/12 6:31 Tom Valazak
Interstate 90 West: Mile Marker 470-480 7/27/12 10/27/12 6:33 Tom Valazak
Interstate 90 West: Mile Marker 480-490 7/27/12 10/27/12 6:29 Tom Valazak
Interstate 90 West: Mile Marker 490-496 7/27/12 10/27/12 4:06 Tom Valazak
         

Pennsylvania

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 90 West: Mile Marker 46-40 7/27/12 8/19/13 4:16 Tom Valazak
Interstate 90 West: Mile Marker 40-30 7/27/12 8/19/13 6:45 Tom Valazak
Interstate 90 West: Mile Marker 30-22 7/27/12 8/19/13 5:50 Tom Valazak
         

Ohio

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 90 West: Mile Marker 244-240 9/6/15 4/8/16 2:38 Tom Valazak
Interstate 90 West: Mile Marker 240-230 9/6/15 4/8/16 6:42 Tom Valazak
Interstate 90 West: Mile Marker 230-220 9/6/15 4/8/16 7:01 Tom Valazak
Interstate 90 West: Mile Marker 220-210 9/6/15 4/8/16 6:30 Tom Valazak
Interstate 90 West: Mile Marker 210-200 9/6/15 4/8/16 6:45 Tom Valazak
Interstate 90 West: Mile Marker 200-190 9/6/15 4/8/16 6:54 Tom Valazak
Interstate 90 West: Mile Marker 190-180 9/6/15 4/8/16 7:07 Tom Valazak
Interstate 90 West: Mile Marker 180-170 9/6/15 4/8/16 7:26 Tom Valazak
Interstate 90 West: Mile Marker 170-160 9/6/15 4/8/16 7:18 Tom Valazak
Interstate 90 West: Mile Marker 160-150 9/6/15 4/8/16 7:01 Tom Valazak
Interstate 90 West: Mile Marker 150-142 9/6/15 4/8/16 5:34 Tom Valazak
Interstate 80/Interstate 90 West (Ohio Turnpike): Mile Marker 142-120 5/20/16 3/25/17 14:12 Tom Valazak
Interstate 80/Interstate 90 West (Ohio Turnpike): Mile Marker 120-100 5/20/16 3/28/17 13:41 Tom Valazak
Interstate 80/Interstate 90 West (Ohio Turnpike): Mile Marker 100-80 5/20/16 3/28/17 13:09 Tom Valazak
Interstate 80/Interstate 90 West (Ohio Turnpike): Mile Marker 80-60 5/20/16 3/28/17 13:35 Tom Valazak
Interstate 80/Interstate 90 West (Ohio Turnpike): Mile Marker 60-40 5/20/16 3/28/17 13:31 Tom Valazak
Interstate 80/Interstate 90 West (Ohio Turnpike): Mile Marker 40-20 5/20/16 3/28/17 13:12 Tom Valazak
Interstate 80/Interstate 90 West (Ohio Turnpike): Mile Marker 20-0 5/20/16 3/28/17 13:35 Tom Valazak
         

Indiana

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 80/Interstate 90 West: Mile Marker 157-150 5/16/13 1/12/15 5:09 Tom Valazak
Interstate 80/Interstate 90 West: Mile Marker 150-140 5/16/13 1/12/15 6:20 Tom Valazak
Interstate 80/Interstate 90 West: Mile Marker 140-130 5/16/13 1/12/15 6:39 Tom Valazak
Interstate 80/Interstate 90 West: Mile Marker 130-120 5/16/13 1/14/15 6:31 Tom Valazak
Interstate 80/Interstate 90 West: Mile Marker 120-110 5/16/13 1/14/15 6:26 Tom Valazak
Interstate 80/Interstate 90 West: Mile Marker 110-100 5/16/13 1/14/15 6:34 Tom Valazak
Interstate 80/Interstate 90 West: Mile Marker 100-90 5/16/13 1/16/15 6:26 Tom Valazak
Interstate 80/Interstate 90 West: Mile Marker 90-80 5/16/13 1/16/15 6:34 Tom Valazak
Interstate 80/Interstate 90 West: Mile Marker 80-70 5/16/13 1/16/15 6:45 Tom Valazak
Interstate 80/Interstate 90 West: Mile Marker 70-60 5/16/13 1/18/15 6:56 Tom Valazak
Interstate 80/Interstate 90 West: Mile Marker 60-50 5/16/13 1/18/15 6:32 Tom Valazak
Interstate 80/Interstate 90 West: Mile Marker 50-40 5/16/13 1/18/15 6:45 Tom Valazak
Interstate 80/Interstate 90 West: Mile Marker 40-30 5/16/13 1/22/15 6:48 Tom Valazak
Interstate 80/Interstate 90 West: Mile Marker 30-21 5/16/13 1/22/15 6:18 Tom Valazak
         

Wisconsin

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 90 West: Mile Marker 187-180 5/2/12 6/9/13 5:09 Tom Valazak
Interstate 90 West: Mile Marker 180-170 5/2/12 6/9/13 6:24 Tom Valazak
Interstate 90 West: Mile Marker 170-160 5/2/12 6/11/13 6:28 Tom Valazak
Interstate 90 West: Mile Marker 160-150 5/2/12 6/11/13 6:27 Tom Valazak
Interstate 90 West: Mile Marker 150-140 5/2/12, 5/3/12 6/13/13 6:29 Tom Valazak
Interstate 90 West: Mile Marker 140-130 5/3/12, 5/15/12 6/13/13 6:32 Tom Valazak
Interstate 90 West: Mile Marker 130-120 5/15/12 6/15/13 6:09 Tom Valazak
Interstate 90 West: Mile Marker 120-109 5/15/12 6/15/13 7:15 Tom Valazak
Interstate 90 West: Mile Marker 109-100 5/15/12 6/15/13 5:56 Tom Valazak
Interstate 90 West: Mile Marker 100-90 5/15/12 6/17/13 6:29 Tom Valazak
Interstate 90 West: Mile Marker 90-80 5/15/12 6/17/13 6:25 Tom Valazak
Interstate 90 West: Mile Marker 80-70 5/15/12 6/19/13 6:05 Tom Valazak
Interstate 90 West: Mile Marker 70-60 5/15/12 6/19/13 6:24 Tom Valazak
