Interstate 84
Jump To:
Eastbound

Oregon

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 84 East: Mile Marker 180-190 5/22/13 11/10/13 6:43 Tom Valazak
Interstate 84 East: Mile Marker 190-200 5/22/13 11/10/13 6:47 Tom Valazak
Interstate 84 East: Mile Marker 200-210 5/22/13 11/13/13 6:49 Tom Valazak
Interstate 84 East: Mile Marker 210-220 5/22/13 11/13/13 7:12 Tom Valazak
Interstate 84 East: Mile Marker 220-230 5/22/13 11/15/13 6:44 Tom Valazak
Interstate 84 East: Mile Marker 230-240 5/22/13 11/15/13 6:51 Tom Valazak
Interstate 84 East: Mile Marker 240-250 5/22/13 11/17/13 6:48 Tom Valazak
Interstate 84 East: Mile Marker 250-260 5/22/13 11/17/13 6:51 Tom Valazak
Interstate 84 East: Mile Marker 260-270 5/22/13 11/19/13 7:21 Tom Valazak
Interstate 84 East: Mile Marker 270-280 5/22/13 11/19/13 6:24 Tom Valazak
Interstate 84 East: Mile Marker 280-290 5/22/13 11/22/13 6:39 Tom Valazak
Interstate 84 East: Mile Marker 290-300 5/22/13 11/22/13 6:49 Tom Valazak
Interstate 84 East: Mile Marker 300-310 5/22/13 11/26/13 6:42 Tom Valazak
Interstate 84 East: Mile Marker 310-320 5/22/13 11/26/13 6:48 Tom Valazak
Interstate 84 East: Mile Marker 320-330 5/22/13 12/2/13 6:45 Tom Valazak
Interstate 84 East: Mile Marker 330-340 5/22/13 12/2/13 7:07 Tom Valazak
Interstate 84 East: Mile Marker 340-350 5/22/13 12/4/13 6:43 Tom Valazak
Interstate 84 East: Mile Marker 350-360 5/22/13 12/4/13 6:41 Tom Valazak
Interstate 84 East: Mile Marker 360-370 5/22/13 12/8/13 6:58 Tom Valazak
Interstate 84 East: Mile Marker 370-377 5/22/13 12/8/13 5:06 Tom Valazak
         

Idaho

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 84 East: Mile Marker 0-10 5/22/13 3/28/14 6:31 Tom Valazak
Interstate 84 East: Mile Marker 10-20 5/22/13 3/28/14 6:10 Tom Valazak
Interstate 84 East: Mile Marker 20-30 5/22/13 3/30/14 6:34 Tom Valazak
Interstate 84 East: Mile Marker 30-40 5/22/13 3/30/14 6:51 Tom Valazak
Interstate 84 East: Mile Marker 40-50 5/22/13 4/5/14 6:40 Tom Valazak
Interstate 84 East: Mile Marker 50-60 5/22/13 4/5/14 6:42 Tom Valazak
Interstate 84 East: Mile Marker 60-70 5/22/13 4/7/14 6:10 Tom Valazak
Interstate 84 East: Mile Marker 70-80 5/22/13 4/7/14 6:22 Tom Valazak
Interstate 84 East: Mile Marker 80-90 5/22/13 4/11/14 6:13 Tom Valazak
Interstate 84 East: Mile Marker 90-100 5/22/13 4/11/14 6:06 Tom Valazak
Interstate 84 East: Mile Marker 100-110 5/22/13 4/13/14 6:07 Tom Valazak
Interstate 84 East: Mile Marker 110-120 5/22/13 4/13/14 6:16 Tom Valazak
Interstate 84 East: Mile Marker 120-130 5/22/13 4/15/14 6:07 Tom Valazak
Interstate 84 East: Mile Marker 130-140 5/22/13 4/15/14 6:10 Tom Valazak
Interstate 84 East: Mile Marker 140-150 5/22/13 4/17/14 6:11 Tom Valazak
Interstate 84 East: Mile Marker 150-160 5/22/13 4/17/14 6:11 Tom Valazak
Interstate 84 East: Mile Marker 160-170 5/22/13 4/19/14 6:10 Tom Valazak
Interstate 84 East: Mile Marker 170-180 5/22/13 4/19/14 6:24 Tom Valazak
Interstate 84 East: Mile Marker 180-190 5/22/13 4/22/14 6:12 Tom Valazak
Interstate 84 East: Mile Marker 190-200 5/22/13 4/22/14 6:12 Tom Valazak
Interstate 84 East: Mile Marker 200-210 5/22/13 4/25/14 6:08 Tom Valazak
Interstate 84 East: Mile Marker 210-222 5/22/13 4/25/14 7:11 Tom Valazak
Interstate 84 East: Mile Marker 222-240 5/26/16 2/21/17 11:50 Tom Valazak
Interstate 84 East: Mile Marker 240-260 5/26/16 2/21/17 12:23 Tom Valazak
Interstate 84 East: Mile Marker 260-275 5/26/16 2/21/17 9:30 Tom Valazak
         

Utah

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 84 East: Mile Marker 0-20 5/26/16 8/14/16 12:41 Tom Valazak
Interstate 84 East: Mile Marker 20-40 5/26/16 8/14/16 12:24 Tom Valazak
Interstate 84 East: Mile Marker 40-60 5/26/16 8/14/16 13:52 Tom Valazak
Interstate 84 East: Mile Marker 60-80 5/26/16 8/14/16 12:36 Tom Valazak
Interstate 84 East: Mile Marker 80-100 5/27/16 8/14/16 12:01 Tom Valazak
Interstate 84 East: Mile Marker 100-120 5/27/16 8/14/16 12:48 Tom Valazak
         

Pennsylvania

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 84 East: Mile Marker 0-10 8/4/17 4/1/18 6:14 Tom Valazak
Interstate 84 East: Mile Marker 10-20 8/4/17 4/1/18 5:28 Tom Valazak
Interstate 84 East: Mile Marker 20-30 8/4/17 4/1/18 5:16 Tom Valazak
Interstate 84 East: Mile Marker 30-40 8/4/17 4/2/18 5:45 Tom Valazak
Interstate 84 East: Mile Marker 40-54 8/4/17 4/2/18 7:38 Tom Valazak
         

New York

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 84 East: Mile Marker 0-10 8/4/17 4/3/18 5:30 Tom Valazak
Interstate 84 East: Mile Marker 10-20 8/4/17 4/3/18 5:25 Tom Valazak
Interstate 84 East: Mile Marker 20-30 8/4/17 4/3/18 5:25 Tom Valazak
Interstate 84 East: Mile Marker 30-40 8/4/17 4/4/18 5:52 Tom Valazak
Interstate 84 East: Mile Marker 40-50 8/4/17 4/4/18 5:35 Tom Valazak
Interstate 84 East: Mile Marker 50-60 8/4/17 4/5/18 5:28 Tom Valazak
Interstate 84 East: Mile Marker 60-71 8/4/17 4/5/18 6:21 Tom Valazak
         

Connecticut

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 84 East: Mile Marker 0-10 8/4/17 4/6/18 6:25 Tom Valazak
Interstate 84 East: Mile Marker 10-20 8/4/17 4/6/18 6:10 Tom Valazak
Interstate 84 East: Mile Marker 20-30 8/4/17 4/6/18 5:13 Tom Valazak
Interstate 84 East: Mile Marker 30-40 8/4/17 4/7/18 6:25 Tom Valazak
Interstate 84 East: Mile Marker 40-50 8/4/17 4/7/18 6:18 Tom Valazak
Interstate 84 East: Mile Marker 50-60 8/4/17 4/7/18 6:05 Tom Valazak
Interstate 84 East: Mile Marker 60-70 8/4/17 4/8/18 7:00 Tom Valazak
Interstate 84 East: Mile Marker 70-80 8/4/17 4/8/18 5:31 Tom Valazak
Interstate 84 East: Mile Marker 80-90 8/4/17 4/9/18 5:25 Tom Valazak
Interstate 84 East: Mile Marker 90-98 8/4/17 4/9/18 4:15 Tom Valazak
         

Massachusetts

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 84 East: Mile Marker 0-7 (Full Length) 8/10/17 4/13/18 5:18 Tom Valazak
         
Westbound

Massachusetts

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 84 West: Mile Marker 7-0 (Full Length) 8/10/17 4/13/18 4:41 Tom Valazak
         

Connecticut

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 84 West: Mile Marker 97-89 6/12/12 6/16/12 6:02 Tom Valazak
Interstate 84 West: Mile Marker 89-79 6/12/12 6/16/12 6:51 Tom Valazak
Interstate 84 West: Mile Marker 79-70 6/12/12 6/16/12 6:28 Tom Valazak
Interstate 84 West: Mile Marker 70-60 6/12/12 6/16/12 7:37 Tom Valazak
Interstate 84 West: Mile Marker 60-50 6/12/12 6/16/12 8:12 Tom Valazak
Interstate 84 West: Mile Marker 50-40 6/12/12 6/16/12 7:11 Tom Valazak
Interstate 84 West: Mile Marker 40-30 6/12/12 6/16/12 8:09 Tom Valazak
Interstate 84 West: Mile Marker 30-20 6/12/12 6/16/12 7:01 Tom Valazak
Interstate 84 West: Mile Marker 20-10 6/12/12 6/16/12 6:34 Tom Valazak
Interstate 84 West: Mile Marker 10-0 6/12/12 6/16/12 7:35 Tom Valazak
         

New York

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 84 West: Mile Marker 71-60 9/12/12 10/7/12 7:57 Tom Valazak
Interstate 84 West: Mile Marker 60-50 9/12/12 10/7/12 6:48 Tom Valazak
Interstate 84 West: Mile Marker 50-39 9/12/12 10/7/12 7:46 Tom Valazak
Interstate 84 West: Mile Marker 39-30 9/12/12 10/7/12 6:31 Tom Valazak
Interstate 84 West: Mile Marker 30-20 9/12/12 10/7/12 6:43 Tom Valazak
Interstate 84 West: Mile Marker 20-10 9/12/12 10/7/12 6:47 Tom Valazak
Interstate 84 West: Mile Marker 10-0 9/12/12 10/7/12 7:17 Tom Valazak