Interstate 10
Jump To:
Eastbound

California

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 10 East: Exit 58 to Exit 70 5/19/15 10/31/15 8:04 Tom Valazak
Interstate 10 East: Exit 70 to Exit 80 5/19/15 10/31/15 6:22 Tom Valazak
Interstate 10 East: Exit 80 to Exit 90 5/19/15 10/31/15 6:46 Tom Valazak
Interstate 10 East: Exit 90 to Exit 100 5/19/15 10/31/15 6:26 Tom Valazak
Interstate 10 East: Exit 100 to Exit 110 5/19/15 10/31/15 7:09 Tom Valazak
Interstate 10 East: Exit 110 to Exit 120 5/19/15 10/31/15 5:13 Tom Valazak
Interstate 10 East: Exit 120 to Exit 130 5/19/15 10/31/15 6:14 Tom Valazak
Interstate 10 East: Exit 130 to Exit 139 5/19/15 10/31/15 6:04 Tom Valazak
Interstate 10 East: Exit 139 to Exit 146 5/19/15 10/31/15 4:19 Tom Valazak
Interstate 10 East: Exit 146 to Exit 159 5/19/15 10/31/15 8:36 Tom Valazak
Interstate 10 East: Exit 159 to Exit 168 5/19/15 10/31/15 6:01 Tom Valazak
Interstate 10 East: Exit 168 to Exit 177 5/19/15 10/31/15 5:27 Tom Valazak
Interstate 10 East: Exit 177 to Exit 189 5/19/15 10/31/15 7:30 Tom Valazak
Interstate 10 East: Exit 189 to Exit 201 5/19/15 10/31/15 7:51 Tom Valazak
Interstate 10 East: Exit 201 to Exit 217 (Part 1 of 2) 5/19/15 10/31/15 5:00 Tom Valazak
Interstate 10 East: Exit 201 to Exit 217 (Part 2 of 2) 5/19/15 10/31/15 5:02 Tom Valazak
Interstate 10 East: Exit 217 to Exit 222 5/19/15 10/31/15 3:22 Tom Valazak
Interstate 10 East: Exit 222 to Exit 232 5/19/15 10/31/15 6:27 Tom Valazak
Interstate 10 East: Exit 232 to Arizona Border 5/19/15 10/31/15 7:10 Tom Valazak
         

Arizona

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 10 East: Mile Marker 0-10 5/19/15 11/25/15 6:50 Tom Valazak
Interstate 10 East: Mile Marker 10-20 5/19/15 11/25/15 6:07 Tom Valazak
Interstate 10 East: Mile Marker 20-30 5/19/15 11/25/15 6:09 Tom Valazak
Interstate 10 East: Mile Marker 30-40 5/19/15 11/25/15 6:20 Tom Valazak
Interstate 10 East: Mile Marker 40-50 5/19/15 11/25/15 6:14 Tom Valazak
Interstate 10 East: Mile Marker 50-60 5/19/15 11/25/15 6:10 Tom Valazak
Interstate 10 East: Mile Marker 60-70 5/19/15 11/25/15 6:28 Tom Valazak
Interstate 10 East: Mile Marker 70-80 5/19/15 11/25/15 6:24 Tom Valazak
Interstate 10 East: Mile Marker 80-90 5/19/15 11/25/15 6:11 Tom Valazak
Interstate 10 East: Mile Marker 90-100 5/19/15 11/25/15 6:13 Tom Valazak
Interstate 10 East: Mile Marker 100-110 5/19/15 11/25/15 6:17 Tom Valazak
Interstate 10 East: Mile Marker 110-120 5/19/15 11/25/15 6:19 Tom Valazak
Interstate 10 East: Mile Marker 120-130 5/19/15 11/25/15 6:31 Tom Valazak
Interstate 10 East: Mile Marker 130-140 5/19/15 11/25/15 6:51 Tom Valazak
Interstate 10 East: Mile Marker 140-150 5/19/15, 5/20/15 11/25/15 6:00 Tom Valazak
Interstate 10 East: Mile Marker 150-160 5/20/15 11/25/15 7:39 Tom Valazak
Interstate 10 East: Mile Marker 160-170 5/20/15 11/25/15 6:08 Tom Valazak
Interstate 10 East: Mile Marker 170-180 5/20/15 11/25/15 6:24 Tom Valazak
Interstate 10 East: Mile Marker 180-190 5/20/15 11/25/15 6:33 Tom Valazak
Interstate 10 East: Mile Marker 190-200 5/20/15 11/25/15 5:44 Tom Valazak
Interstate 10 East: Mile Marker 200-210 5/20/15 11/29/15 6:42 Tom Valazak
Interstate 10 East: Mile Marker 210-220 5/20/15 11/29/15 6:24 Tom Valazak
Interstate 10 East: Mile Marker 220-230 5/20/15 11/29/15 6:13 Tom Valazak
Interstate 10 East: Mile Marker 230-240 5/20/15 11/29/15 6:00 Tom Valazak
Interstate 10 East: Mile Marker 240-250 5/20/15 11/29/15 6:19 Tom Valazak
Interstate 10 East: Mile Marker 250-260 5/20/15 11/29/15 6:53 Tom Valazak
Interstate 10 East: Mile Marker 260-270 5/20/15 11/29/15 6:45 Tom Valazak
Interstate 10 East: Mile Marker 270-280 5/20/15 11/29/15 6:05 Tom Valazak
Interstate 10 East: Mile Marker 280-290 5/20/15 11/29/15 6:25 Tom Valazak
Interstate 10 East: Mile Marker 290-300 5/20/15 11/29/15 6:16 Tom Valazak
Interstate 10 East: Mile Marker 300-310 5/20/15 11/29/15 6:34 Tom Valazak
Interstate 10 East: Mile Marker 310-320 5/20/15 11/29/15 6:38 Tom Valazak
Interstate 10 East: Mile Marker 320-330 5/20/15 11/29/15 6:01 Tom Valazak
Interstate 10 East: Mile Marker 330-340 5/20/15 11/29/15 6:26 Tom Valazak
Interstate 10 East: Mile Marker 340-350 5/20/15 11/29/15 6:09 Tom Valazak
Interstate 10 East: Mile Marker 350-360 5/20/15 11/29/15 6:09 Tom Valazak
Interstate 10 East: Mile Marker 360-370 5/20/15 11/29/15 6:11 Tom Valazak
Interstate 10 East: Mile Marker 370-380 5/20/15 11/29/15 6:19 Tom Valazak
Interstate 10 East: Mile Marker 380-391 5/20/15 11/29/15 6:48 Tom Valazak
         

New Mexico

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 10 East: Mile Marker 0-10 5/20/15 1/12/16 6:21 Tom Valazak
Interstate 10 East: Mile Marker 10-20 5/20/15 1/12/16 6:18 Tom Valazak
Interstate 10 East: Mile Marker 20-30 5/20/15 1/12/16 6:11 Tom Valazak
Interstate 10 East: Mile Marker 30-40 5/20/15 1/12/16 6:23 Tom Valazak
Interstate 10 East: Mile Marker 40-50 5/20/15 1/12/16 6:15 Tom Valazak
Interstate 10 East: Mile Marker 50-60 5/20/15 1/12/16 6:22 Tom Valazak
Interstate 10 East: Mile Marker 60-70 5/20/15 1/12/16 6:18 Tom Valazak
Interstate 10 East: Mile Marker 70-80 5/20/15 1/12/16 6:17 Tom Valazak
Interstate 10 East: Mile Marker 80-90 5/20/15, 5/21/15 1/12/16 6:57 Tom Valazak
Interstate 10 East: Mile Marker 90-100 5/21/15 1/12/16 6:15 Tom Valazak
Interstate 10 East: Mile Marker 100-110 5/21/15 1/12/16 6:14 Tom Valazak
Interstate 10 East: Mile Marker 110-120 5/21/15 1/12/16 6:11 Tom Valazak
Interstate 10 East: Mile Marker 120-130 5/21/15 1/12/16 6:15 Tom Valazak
Interstate 10 East: Mile Marker 130-140 5/21/15 1/12/16 6:43 Tom Valazak
Interstate 10 East: Mile Marker 140-150 5/21/15 1/12/16 6:28 Tom Valazak
Interstate 10 East: Mile Marker 150-160 5/21/15 1/12/16 6:18 Tom Valazak
Interstate 10 East: Mile Marker 160-164 5/21/15 1/12/16 2:23 Tom Valazak
         

Texas

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 10 East: Mile Marker 0-20 5/21/15 1/18/16 14:11 Tom Valazak
Interstate 10 East: Mile Marker 20-40 5/21/15 1/18/16 14:04 Tom Valazak
Interstate 10 East: Mile Marker 40-60 5/21/15 1/18/16 12:11 Tom Valazak
Interstate 10 East: Mile Marker 60-80 5/21/15 1/18/16 11:43 Tom Valazak
Interstate 10 East: Mile Marker 80-100 5/21/15 1/18/16 11:45 Tom Valazak
Interstate 10 East: Mile Marker 100-120 5/21/15 1/18/16 12:49 Tom Valazak
Interstate 10 East: Mile Marker 120-140 5/21/15 1/18/16 11:20 Tom Valazak
Interstate 10 East: Mile Marker 140-160 5/21/15 1/18/16 11:44 Tom Valazak
Interstate 10 East: Mile Marker 160-180 5/21/15 1/18/16 12:18 Tom Valazak
Interstate 10 East: Mile Marker 180-200 5/21/15 1/18/16 11:46 Tom Valazak
Interstate 10 East: Mile Marker 200-220 5/21/15 1/18/16 12:01 Tom Valazak
Interstate 10 East: Mile Marker 220-240 5/21/15 1/18/16 12:00 Tom Valazak
Interstate 10 East: Mile Marker 240-260 5/21/15 1/18/16 11:47 Tom Valazak
Interstate 10 East: Mile Marker 260-280 5/21/15 1/18/16 11:42 Tom Valazak
Interstate 10 East: Mile Marker 280-300 5/21/15 1/18/16 11:39 Tom Valazak
Interstate 10 East: Mile Marker 300-320 5/21/15 1/30/16 11:47 Tom Valazak
Interstate 10 East: Mile Marker 320-340 5/21/15 1/30/16 11:35 Tom Valazak
Interstate 10 East: Mile Marker 340-360 5/21/15 1/30/16 11:50 Tom Valazak
Interstate 10 East: Mile Marker 360-380 5/21/15 1/30/16 11:43 Tom Valazak
Interstate 10 East: Mile Marker 380-400 5/21/15 1/30/16 12:01 Tom Valazak
Interstate 10 East: Mile Marker 400-420 5/21/15 1/30/16 11:14 Tom Valazak
Interstate 10 East: Mile Marker 420-440 5/21/15 1/30/16 11:38 Tom Valazak
Interstate 10 East: Mile Marker 440-460 5/21/15 1/30/16 11:40 Tom Valazak
Interstate 10 East: Mile Marker 460-480 5/21/15 1/30/16 11:37 Tom Valazak
Interstate 10 East: Mile Marker 480-500 5/21/15 1/30/16 11:55 Tom Valazak
Interstate 10 East: Mile Marker 500-520 5/21/15 1/30/16 12:03 Tom Valazak
Interstate 10 East: Mile Marker 520-540 5/21/15 1/30/16 11:57 Tom Valazak
Interstate 10 East: Mile Marker 540-560 5/21/15 1/30/16 12:47 Tom Valazak
Interstate 10 East: Mile Marker 560-580 5/21/15 1/30/16 13:57 Tom Valazak
Interstate 10 East: Mile Marker 580-600 5/21/15 1/30/16 12:42 Tom Valazak
Interstate 10 East: Mile Marker 600-620 5/21/15, 5/22/15 2/14/16 12:05 Tom Valazak
Interstate 10 East: Mile Marker 620-640 5/22/15 2/14/16 12:08 Tom Valazak
Interstate 10 East: Mile Marker 640-660 5/22/15 2/14/16 12:05 Tom Valazak
Interstate 10 East: Mile Marker 660-680 5/22/15 2/14/16 12:22 Tom Valazak
Interstate 10 East: Mile Marker 680-700 5/22/15 2/14/16 12:47 Tom Valazak
Interstate 10 East: Mile Marker 700-720 5/22/15 2/14/16 11:47 Tom Valazak
Interstate 10 East: Mile Marker 720-740 5/22/15 2/14/16 13:00 Tom Valazak
Interstate 10 East: Mile Marker 740-760 5/22/15 2/14/16 13:25 Tom Valazak
Interstate 10 East: Mile Marker 760-780 5/22/15 2/14/16 13:47 Tom Valazak
Interstate 10 East: Mile Marker 780-800 5/22/15 2/14/16 13:46 Tom Valazak
Interstate 10 East: Mile Marker 800-820 5/22/15 2/14/16 13:06 Tom Valazak
Interstate 10 East: Mile Marker 820-840 5/22/15 2/14/16 13:10 Tom Valazak
Interstate 10 East: Mile Marker 840-860 5/22/15 2/14/16 13:59 Tom Valazak
Interstate 10 East: Mile Marker 860-881 5/22/15 2/14/16 13:32 Tom Valazak
         

Louisiana

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 10 East: Mile Marker 0-10 5/22/15 11/16/15 6:48 Tom Valazak
Interstate 10 East: Mile Marker 10-20 5/22/15 11/16/15 6:50 Tom Valazak
Interstate 10 East: Mile Marker 20-30 5/22/15 11/16/15 6:36 Tom Valazak
Interstate 10 East: Mile Marker 30-40 5/22/15 11/16/15 6:38 Tom Valazak
Interstate 10 East: Mile Marker 40-50 5/22/15 11/16/15 6:24 Tom Valazak
Interstate 10 East: Mile Marker 50-60 5/22/15 11/16/15 6:27 Tom Valazak
Interstate 10 East: Mile Marker 60-70 5/22/15 11/16/15 6:29 Tom Valazak
Interstate 10 East: Mile Marker 70-80 5/22/15 11/16/15 6:22 Tom Valazak
Interstate 10 East: Mile Marker 80-90 5/22/15 11/16/15 6:31 Tom Valazak
Interstate 10 East: Mile Marker 90-100 5/22/15 11/16/15 6:31 Tom Valazak
Interstate 10 East: Mile Marker 100-110 5/22/15 11/16/15 7:56 Tom Valazak
Interstate 10 East: Mile Marker 110-120 5/22/15 11/16/15 6:41 Tom Valazak
Interstate 10 East: Mile Marker 120-130 5/22/15 11/16/15 6:41 Tom Valazak
Interstate 10 East: Mile Marker 130-140 5/22/15 11/16/15 6:38 Tom Valazak
Interstate 10 East: Mile Marker 140-150 5/22/15 11/16/15 4:22 Tom Valazak
Interstate 10 East: Mile Marker 150-159 5/22/15 11/16/15 4:25 Tom Valazak
         
Westbound

Florida

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 10 West: Mile Marker 362-340 5/25/17 9/10/17 12:24 Tom Valazak
Interstate 10 West: Mile Marker 340-320 5/25/17 9/10/17 10:15 Tom Valazak
Interstate 10 West: Mile Marker 320-300 5/25/17 9/11/17 10:18 Tom Valazak
Interstate 10 West: Mile Marker 300-280 5/25/17 9/11/17 10:23 Tom Valazak
Interstate 10 West: Mile Marker 280-260 5/25/17 9/12/17 10:22 Tom Valazak
Interstate 10 West: Mile Marker 260-240 5/25/17 9/12/17 10:18 Tom Valazak
Interstate 10 West: Mile Marker 240-220 5/25/17 9/13/17 10:04 Tom Valazak
Interstate 10 West: Mile Marker 220-200 5/25/17 9/13/17 10:21 Tom Valazak
Interstate 10 West: Mile Marker 200-180 5/25/17 9/14/17 10:23 Tom Valazak
Interstate 10 West: Mile Marker 180-160 5/25/17 9/14/17 10:33 Tom Valazak
Interstate 10 West: Mile Marker 160-140 5/25/17 9/15/17 10:05 Tom Valazak
Interstate 10 West: Mile Marker 140-120 5/25/17 9/15/17 10:20 Tom Valazak
Interstate 10 West: Mile Marker 120-100 5/25/17 9/16/17 10:27 Tom Valazak
Interstate 10 West: Mile Marker 100-80 5/25/17 9/16/17 10:21 Tom Valazak
Interstate 10 West: Mile Marker 80-60 5/25/17 9/17/17 10:25 Tom Valazak
Interstate 10 West: Mile Marker 60-40 5/25/17, 5/26/17 9/17/17 9:14 Tom Valazak
Interstate 10 West: Mile Marker 40-20 5/26/17 9/18/17 10:19 Tom Valazak
Interstate 10 West: Mile Marker 20-0 5/26/17 9/18/17 10:07 Tom Valazak
         

Alabama

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 10 West: Mile Marker 66-60 5/26/17 9/20/17 3:16 Tom Valazak
Interstate 10 West: Mile Marker 60-50 5/26/17 9/21/17 5:13 Tom Valazak
Interstate 10 West: Mile Marker 50-40 5/26/17 9/22/17 5:08 Tom Valazak
Interstate 10 West: Mile Marker 40-30 5/26/17 9/22/17 5:24 Tom Valazak
Interstate 10 West: Mile Marker 30-20 5/26/17 9/23/17 5:32 Tom Valazak
Interstate 10 West: Mile Marker 20-10 5/26/17 9/23/17 5:14 Tom Valazak
Interstate 10 West: Mile Marker 10-0 5/26/17 9/23/17 4:58 Tom Valazak
         

Mississippi

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 10 West: Mile Marker 77-70 5/26/17 9/24/17 3:51 Tom Valazak
Interstate 10 West: Mile Marker 70-60 5/26/17 9/24/17 5:12 Tom Valazak
Interstate 10 West: Mile Marker 60-50 5/26/17 9/24/17 5:40 Tom Valazak
Interstate 10 West: Mile Marker 50-40 5/26/17 9/25/17 5:09 Tom Valazak
Interstate 10 West: Mile Marker 40-30 5/26/17 9/25/17 5:10 Tom Valazak
Interstate 10 West: Mile Marker 30-20 5/26/17 9/26/17 5:07 Tom Valazak
Interstate 10 West: Mile Marker 20-10 5/26/17 9/26/17 5:09 Tom Valazak
Interstate 10 West: Mile Marker 10-0 5/26/17 9/26/17 4:53 Tom Valazak